6 Guests
3 Bedrooms
6 Beds
2 Bathrooms

Villa Kiki

Welcome to Villa Kiki: Your Beach Paradise on Bonaire!

Escape to luxury in our newly renovated 3-bedroom villa, complete with private pool and an exclusive beach. Here you will experience the perfect fusion of modern design and Caribbean elegance, where tranquility and comfort come together harmoniously.
Enjoy breathtaking sunsets and the soothing sound of the waves right from the privacy of Villa Kiki. Our perfect location makes it easy to explore Bonaire, from its enchanting underwater world to its rich local culture.

A Unique Opportunity: Villa Kiki 

Villa Kiki accommodates 6 guests, with 3 bedrooms and 2 spacious bathrooms.

The bedrooms have air conditioning and ceiling fans, allowing you to rest comfortably after a day of adventures. 

The well-equipped kitchen is a delight for any cook. Here you will find everything you need to prepare a delicious meal. 

The sundeck with sun beds not only offers a perfect place to relax, but also take a dip in the refreshing waters of the pool. With breathtaking views of the azure Caribbean Sea, Villa Kiki provides the perfect setting for ultimate relaxation.

Enjoy the Sonos sound system both inside and out, infusing every corner of Villa Kiki with the perfect atmosphere. And whether relaxing by the pool or enjoying the beach, towels are available for indoor and outdoor use, so comfort is always at your fingertips.

The villa has a private staircase to the beach, which provides access to two of Bonaire's best dive sites. Divers will appreciate the dedicated space the villa offers for cleaning and drying their equipment.

Villa Kiki, located in Sabadeco, invites you to discover the magic of Bonaire. Contact us today and make Villa Kiki your home away from home!

And if you haven't rented a car yet, we offer the option of renting our pick-up truck or a Vespa scooter, both for a friendly price.


Read more

Our facilities

  • Free parking on premises
  • Carbon monoxide alarm
  • Wifi
  • TV
  • Hair dryer
  • Air conditioning
  • Fire extinguisher
  • Hygiene essentials
  • Safe for valuable items
  • Free parking on premises
  • Carbon monoxide alarm
  • Wifi
  • TV
  • Hair dryer
  • Air conditioning
  • Fire extinguisher
  • Hygiene essentials
  • Safe for valuable items
All facilities

Availability

April 2024
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December 2027
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
January 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 2028
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
March 2028
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2028
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2028
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2028
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2028
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2028
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2028
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December 2028
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2029
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2029
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March 2029
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
  • available
  • changeover day
  • not available

Availability

Price from $328.57

Check-in
Check-out

Bonaire: The Island

The Beauty of Bonaire

Bonaire Revealed: Nature’s Wonders and Culinary Delights

Welcome to enchanting Bonaire, where the promise of an unforgettable Caribbean experience awaits you! Explore the magnificent sea, a true paradise for divers and snorkelers, with outstanding locations such as the breathtaking Kite Beach for exhilarating kite surfing and the picturesque lagoon at Sorobon for unforgettable windsurfing.

On the island, the Washington Slagbaai National Park invites you to adventurous discoveries amid pristine nature. As you walk the trails of the National Park, the diversity of its tropical fauna and flora is revealed, leaving you surrounded by Mother Nature's opulence. In addition, meet the charming residents of the Donkey Sanctuary. Bonaire is not only home to the Donkey Sanctuary's friendly donkeys, but beyond that, you'll also see the donkeys, beautiful flamingos, majestic pelicans and curious lizards that populate the entire island. 

Enjoy a culinary journey on Bonaire. Both through authentic island cuisine, where exotic ingredients and flavors come together to indulge your senses. Or be enchanted by the high culinary levels of restaurants such as CHEFS or at by the renowned Johnny Boer with his restaurant Brass Boer. Discover the growing diversity of eateries and taste the innovative creations that take local gastronomy to new heights.

Bonaire welcomes you year-round with pleasant temperatures. The island offers a wonderful Caribbean climate with an annual average temperature of about 30°C (85F). The coolest month is January, the warmest is September; however, overall there is relatively little difference between the seasons. Sea temperatures range from 26°C (80F) to 29°C (84F). As mentioned earlier, Bonaire represents nature...

Book Villa Kiki now and let Bonaire seduce you with its unparalleled charm, versatility and underwater adventures!


For more general information on Bonaire as a destination, you may want to consult: www.infobonaire.com

And for news on what’s happening, visit www.bonaireinsider.com.

Location

Crownridge 2
Sabadeco Bonaire
Contact your host:
Ingrid

If you have any inquiries or want more information, please contact me at info@villakikibonaire.com

Our guests experiences